Kosad, Surat, Gujarat
Business Type | Exporter, Retailer |
Brand Name | Vortix Enterprise |
Cultivation Type | Natural |
Color | Black |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Pellets activated carbon is widely used for purification of exhaust gas, chemical raw material gas, chemical synthesis gas, gas for pharmaceutical industry, carbon dioxide gas for beverages, purification of hydrogen gas, nitrogen gas, hydrogen chloride, ethane gas, purification and separation of atomic facility exhaust, etc. There is also impregnated activated carbon, such as KOH activated carbon, NaOH activated carbon, sulfur impregnated activated carbon, desulfurization and denitrification activated carbon, acid wash activated carbon for removing special harmful gases.
Â
Â
Product Details
Subject | Coconut Shell Pellets Activated Carbon | ||||
Coarseness (mm) | 4mm & 6 mm | ||||
Iodine Absorb (mg/g) | ≥700 | ≥800 | ≥900 | ≥1000 | ≥1100 |
CTC | ≥30 | ≥40 | ≥50 | ≥60 | ≥90 |
Hardness (%) | ≥98 | ≥98 | ≥98 | ≥98 | ≥98 |
Moisture (%) | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 |
Loading Density (g/l) | 600-650 | 550-600 | 500-550 | 450-520 | 430 |
Product Details
Parameters | Result | Unit | Test Method |
Particle Size (Diameter) | 4.03 | mm | ASTM D-2862-16 |
CTC Activity | 60.37 | % | ASTM D-3467-14 |
Moisture Content | 3.46 | % | ASTM D-2867-14 |
H2S | 0.334 | g/cc | |
Apparent Density | 0.486 | g/cc | ASTM D-2854-14 |
Ball pan Hardness Number | 98.51 | Number | ASTM D-3802-16 |
pH | 10.51 | ASTM D-6851-11 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.